























969,00€
Conceived with the latest technologies and featuring a revolutionary design, the STRIKE V3 is the ultimate performance wing. Whether it's freeride, freestyle, surfing or freefly, this state-of-the-art wing can do it all. The STRIKE V3 delivers unparalleled performance while guaranteeing comfort, stability, power, precision, durability, and the ability to go upwind quickly and efficiently in any wind.
• Revolutionary design for unprecedented performance.
• New HITEX and TECHNOFORCE for increased durability.
• Perfect control of the profile and deformations to guarantee comfort throughout the entire wind range.
• Improved power delivery and planning.
• Impressive upwind performances.
• Legendary lightness and stability in freefly.
• Perfectly balanced center of traction for an intuitive ride.
Size | weight (kg) | Height (cm) | chest circumference (cm) | Waist circumference (cm) |
---|---|---|---|---|
46/XS | 54-64 | 168-173 | 92-96 | 69-75 |
48/p | 61-70 | 171-176 | 96-100 | 75-81 |
50/m | 68-77 | 173-178 | 100-106 | 80-86 |
52/L | 77-86 | 177-181 | 106-111 | 85-91 |
54/XL | 86-95 | 178-186 | 111-116 | 90-96 |
56/XXL | 95-104 | 183-188 | 116-121 | 95-101 |
58/XXXL | 104-113 | 185-190 | 121-127 | 99-106 |
60/4XL | 113-123 | 190-196 | 125-130 | 105-112 |
Size | weight (kg) | Height (cm) | chest circumference (cm) | Waist circumference (cm) |
---|---|---|---|---|
47/XST | 54-64 | 171-176 | 92-96 | 69-75 |
49/ST | 63-72 | 178-186 | 96-100 | 71-79 |
51/MT | 70-79 | 183-190 | 100-106 | 80-86 |
53/LT | 79-88 | 188-196 | 106-111 | 85-91 |
55/XLT | 88-97 | 188-196 | 111-116 | 90-96 |
Size | weight (kg) | Height (cm) | chest circumference (cm) | Waist circumference (cm) |
---|---|---|---|---|
25/MS | 68-77 | 171-176 | 100-106 | 80-86 |
26/LS | 79-88 | 173-178 | 106-111 | 85-91 |
27/XLS | 86-95 | 177-181 | 111-116 | 90-96 |
28/XXLS | 93-102 | 178-186 | 116-121 | 95-101 |
29/3XLS | 100-109 | 183-188 | 121-127 | 99-106 |
Size | weight (kg) | Height (cm) | chest circumference (cm) | Waist circumference (cm) |
---|---|---|---|---|
36/XS/6 | 48-57 | 165-170 | 79-84 | 61-64 |
38/S/8 | 50-59 | 168-174 | 82-87 | 63-68 |
40/M/10 | 54-64 | 171-177 | 84-91 | 64-71 |
42/L/12 | 59-68 | 173-179 | 89-95 | 71-76 |
44/XL/14 | 64-73 | 175-181 | 94-99 | 73-78 |
Size | weight (kg) | Height (cm) | chest circumference (cm) | Waist circumference (cm) |
---|---|---|---|---|
4XS | 86-98 | |||
3XS | 98-104 | |||
2XS | 110-116 | |||
XS-4 | 116-122 | |||
S-6 | 128-134 | |||
M-8 | 27-34 | 135-140 | 70-74 | 52-65 |
L-10 | 34-43 | 143-148 | 73-77 | 56-60 |
XL-12 | 41-50 | 149-154 | 76-80 | 60-64 |
2XL-14 | 47-54 | 155-160 | 78-82 | 64-67 |
3XL-16 | 54-61 | 161-166 | 81-85 | 67-71 |
XS | S | M | L | XL | XXL | |
Waist Girth | 68-72 | 72-79 | 79-86 | 86-93 | 93-100 | 100-108 |
Spreader bar (in CM) |
22 | 24 | 28 | 32 | 34 | 34 |
XS | S | M | ML | L | XL | XXL | |
body height | 160-172 | 164-176 | 172-183 | 175-185 | 177-187 | 179-190 | 182-192 |
Chest girth | 88-94 | 91-97 | 97-103 | 100-106 | 103-109 | 107-114 | 110-118 |
Waist girth | 68-76 | 71-79 | 76-84 | 80-88 | 84-92 | 88-96 | 91-99 |
hip girth | 88-94 | 90-96 | 94-100 | 97-103 | 100-106 | 103-109 | 104-112 |
Average weight (kg) |
60 | 64 | 72 | 75 | 80 | 85 | 90 |
XS | S | M | L | XL | |
body height | 156-164 | 160-168 | 164-172 | 172-180 | 176-184 |
Chest girth | 80-88 | 84-92 | 88-96 | 96-104 | 100-108 |
Waist girth | 60-70 | 65-74 | 70-79 | 79-90 | 83-103 |
hip girth | 84-92 | 88-96 | 92-100 | 100-110 | 105-111 |
Average weight (kg) |
47 | 49 | 55 | 68 | 75 |
Inner sole length |
20 | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 |
US size | 5 | 5.5 | 6 | 7 | 8th | 9 | 9.5 | 10 | 11 | 12 |
EU size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
S | M | L | XL | |
1.Glove length (cm) |
16 | 17.5 | 19 | 20.5 |
2. Palm width (cm) |
9.5 | 10 | 10.5 | 11 |
S | M | L | XL | |
Head circumference (cm) |
-54 | 55-57 | 58-60 | 61+ |
28/XS | 30/p | 31/M | 32/M | 33/M | 34/L | 36/XL | |
Hip Girth (cm) |
74 | 76 | 79 | 84 | 86 | 89 | 94 |
S | M | L | XL | |
body height | 164-176 | 172-183 | 176-187 | 179-190 |
Chest girth | 91-97 | 97-103 | 103-109 | 107-114 |
Waist girth | 71-79 | 76-86 | 83-93 | 90-98 |
Average weight (kg) |
64 | 72 | 80 | 90 |
S | M | L | XL | XXL | |
Chest |
88-92 | 92-95 | 95-99 | 99-104 | 104-109 |
Waist |
78-82 | 82-86 | 86-91 | 91-96 | 96-102 |
S | M | L | XL | XXL | |
Chest |
90-95 | 95-99 | 99-104 | 104-109 | 109-116 |
Waist |
80-86 | 86-91 | 91-96 | 96-102 | 102-109 |
We will be giving away 24 gifts every day from 1 December in the KBC advent calendar on Instagram! Much luck!